Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 7 | $32,800,094 | $78,887 | $32,878,981 |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 3 | $52,850,000 | $10,956 | $52,860,956 | |
| In Technical Roles | Producer | 1 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 22,301-22,400) | 22,325 | $85,650,094 |
| Top Stars at the International Box Office (Rank 67,501-67,600) | 67,598 | $89,843 |
| Top Stars at the Worldwide Box Office (Rank 35,601-35,700) | 35,679 | $85,739,937 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.