Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 9 | $373,204,018 | $399,371,913 | $772,575,931 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 2 | $5,602,351 | $700,000 | $6,302,351 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,301-4,400) | 4,374 | $378,806,369 |
Top Stars at the International Box Office (Rank 6,101-6,200) | 6,180 | $400,071,913 |
Top Stars at the Worldwide Box Office (Rank 5,301-5,400) | 5,372 | $778,878,282 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.