Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $33,448,466 | $75,738,017 | $109,186,483 |
| Producer | 1 | $2,877,571 | $101 | $2,877,672 | |
| Executive Producer | 1 | $3,050 | $6,405 | $9,455 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 11,601-11,700) | 11,618 | $3,050 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,730 | $2,877,571 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,509 | $33,448,466 |
| Top Grossing Executive Producer at the International Box Office (Rank 10,701-10,800) | 10,760 | $6,405 |
| Top Grossing Producer at the International Box Office (Rank 11,801-11,900) | 11,890 | $101 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,801-1,900) | 1,805 | $75,738,017 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 13,301-13,400) | 13,332 | $9,455 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,501-6,600) | 6,550 | $2,877,672 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,001-2,100) | 2,057 | $109,186,483 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.