Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $127,990,296 | $189,860,421 | $317,850,717 |
| Story Creator | 1 | $66,854 | $7,906,067 | $7,972,921 | |
| Screenwriter | 1 | $66,854 | $7,906,067 | $7,972,921 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 601-700) | 639 | $127,990,296 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,201-8,300) | 8,219 | $66,854 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,501-3,600) | 3,558 | $66,854 |
| Top Grossing Director at the International Box Office (Rank 501-600) | 569 | $189,860,421 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,072 | $7,906,067 |
| Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,126 | $7,906,067 |
| Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 594 | $317,850,717 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,939 | $7,972,921 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,801-2,900) | 2,825 | $7,972,921 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.