Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 12 | $274,638,404 | $8,500,141 | $283,138,545 |
| Story Creator | 7 | $156,892,872 | $99,481,674 | $256,374,546 | |
| Producer | 1 | $17,613,720 | $0 | $17,613,720 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,938 | $17,613,720 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 506 | $274,638,404 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 447 | $156,892,872 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,002 | $8,500,141 |
| Top Grossing Story Creator at the International Box Office (Rank 801-900) | 862 | $99,481,674 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,061 | $17,613,720 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,001-1,100) | 1,070 | $283,138,545 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 648 | $256,374,546 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.