Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $19,811,427 | $24,249,870 | $44,061,297 |
Screenwriter | 1 | $9,134 | $38,418 | $47,552 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,744 | $19,811,427 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,601-9,700) | 9,612 | $9,134 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,864 | $24,249,870 |
Top Grossing Screenwriter at the International Box Office (Rank 8,101-8,200) | 8,161 | $38,418 |
Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,935 | $44,061,297 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,901-11,000) | 10,970 | $47,552 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.