Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $3,328 | $284,600 | $287,928 |
| Director | 3 | $0 | $0 | $0 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 3,101-3,200) | 3,156 | $3,328 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,801-1,900) | 1,806 | $284,600 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,201-2,300) | 2,248 | $287,928 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.