Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $19,700 | $22,053,611 | $22,073,311 |
Director | 1 | $0 | $319,206 | $319,206 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,101-9,200) | 9,111 | $19,700 |
Top Grossing Director at the International Box Office (Rank 7,801-7,900) | 7,849 | $319,206 |
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200) | 3,143 | $22,053,611 |
Top Grossing Director at the Worldwide Box Office (Rank 9,501-9,600) | 9,554 | $319,206 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,389 | $22,073,311 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.