Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $71,600,772 | $28,626,552 | $100,227,324 |
| Screenwriter | 1 | $0 | $361,632 | $361,632 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 948 | $71,600,772 |
| Top Grossing Director at the International Box Office (Rank 1,701-1,800) | 1,757 | $28,626,552 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,560 | $361,632 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,233 | $100,227,324 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,101-9,200) | 9,188 | $361,632 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.