Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $0 | $9,882,291 | $9,882,291 |
| Executive Producer | 1 | $166,243 | $435,799 | $602,042 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,158 | $166,243 |
| Top Grossing Executive Producer at the International Box Office (Rank 7,201-7,300) | 7,293 | $435,799 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,866 | $9,882,291 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,484 | $602,042 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,601-5,700) | 5,627 | $9,882,291 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.