Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 11 | $77,572,582 | $4,935 | $77,577,517 |
| Producer | 4 | $0 | $0 | $0 | |
| Screenwriter | 1 | $6,965,361 | $0 | $6,965,361 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 801-900) | 895 | $77,572,582 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,501-4,600) | 4,519 | $6,965,361 |
| Top Grossing Director at the International Box Office (Rank 16,601-16,700) | 16,676 | $4,935 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,455 | $77,577,517 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,101-6,200) | 6,131 | $6,965,361 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.