Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $316,511,569 | $457,486,794 | $773,998,363 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 4 | $2,419,130 | $0 | $2,419,130 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,601-5,700) | 5,679 | $318,930,699 |
Top Stars at the International Box Office (Rank 5,201-5,300) | 5,242 | $457,486,794 |
Top Stars at the Worldwide Box Office (Rank 5,301-5,400) | 5,386 | $776,417,493 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.