Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $5,842,961 | $7,882,858 | $13,725,819 |
| Producer | 2 | $5,842,961 | $7,882,858 | $13,725,819 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 4,001-4,100) | 4,011 | $5,842,961 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,723 | $5,842,961 |
| Top Grossing Producer at the International Box Office (Rank 3,901-4,000) | 3,982 | $7,882,858 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,138 | $7,882,858 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,401-4,500) | 4,427 | $13,725,819 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,246 | $13,725,819 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.