Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 1 | $294,100,435 | $157,900,000 | $452,000,435 |
Production Supervisor | 1 | $38,362,475 | $113,354,340 | $151,716,815 | |
Production Manager | 1 | $16,973,715 | $54,035,619 | $71,009,334 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 501-600) | 549 | $294,100,435 |
Top Grossing Executive Producer at the International Box Office (Rank 1,201-1,300) | 1,201 | $157,900,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 701-800) | 778 | $452,000,435 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.