Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $24,010,980 | $1,943,150 | $25,954,130 |
Executive Producer | 3 | $24,004,833 | $1,943,150 | $25,947,983 | |
Producer | 1 | $6,147 | $0 | $6,147 | |
Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,284 | $24,004,833 |
Top Grossing Producer at the Domestic Box Office (Rank 11,201-11,300) | 11,296 | $6,147 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,849 | $24,010,980 |
Top Grossing Executive Producer at the International Box Office (Rank 5,701-5,800) | 5,723 | $1,943,150 |
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,148 | $1,943,150 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,058 | $25,947,983 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,101-14,200) | 14,132 | $6,147 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,164 | $25,954,130 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.