Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 4 | $38,942,422 | $328 | $38,942,750 |
| Screenwriter | 3 | $31,464,742 | $41,739 | $31,506,481 | |
| Executive Producer | 1 | $0 | $1,153,820 | $1,153,820 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,598 | $31,464,742 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,502 | $38,942,422 |
| Top Grossing Executive Producer at the International Box Office (Rank 6,401-6,500) | 6,418 | $1,153,820 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,501-8,600) | 8,542 | $41,739 |
| Top Grossing Story Creator at the International Box Office (Rank 3,701-3,800) | 3,721 | $328 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,801-7,900) | 7,808 | $1,153,820 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,001-4,100) | 4,001 | $31,506,481 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,954 | $38,942,750 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.