Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Designer | 1 | $771,930 | $1,290,084 | $2,062,014 |
| Associate Producer | 1 | $0 | $505,414 | $505,414 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 501-600) | 533 | $771,930 |
| Top Grossing Associate Producer at the International Box Office (Rank 1,501-1,600) | 1,591 | $505,414 |
| Top Grossing Sound Designer at the International Box Office (Rank 601-700) | 611 | $1,290,084 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,940 | $505,414 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 601-700) | 633 | $2,062,014 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.