Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $276,094,741 | $413,503,409 | $689,598,150 |
Director | 3 | $2,002,036 | $2,938,383 | $4,940,419 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,279 | $2,002,036 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 498 | $276,094,741 |
Top Grossing Director at the International Box Office (Rank 4,101-4,200) | 4,179 | $2,938,383 |
Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 477 | $413,503,409 |
Top Grossing Director at the Worldwide Box Office (Rank 4,601-4,700) | 4,647 | $4,940,419 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 469 | $689,598,150 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.