Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $1,273,871 | $6,489,237 | $7,763,108 |
Editor | 1 | $44,467,206 | $56,019,410 | $100,486,616 | |
Screenwriter | 1 | $1,249,233 | $6,489,237 | $7,738,470 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,499 | $1,273,871 |
Top Grossing Editor at the Domestic Box Office (Rank 701-800) | 751 | $44,467,206 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,047 | $1,249,233 |
Top Grossing Director at the International Box Office (Rank 3,101-3,200) | 3,182 | $6,489,237 |
Top Grossing Editor at the International Box Office (Rank 701-800) | 715 | $56,019,410 |
Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,175 | $6,489,237 |
Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,008 | $7,763,108 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 740 | $100,486,616 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,801-5,900) | 5,899 | $7,738,470 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.