Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 2 | $11,503,102 | $2,151,149 | $13,654,251 |
| Producer | 2 | $0 | $0 | $0 | |
| Director | 1 | $225,341 | $0 | $225,341 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 815 | $11,503,102 |
| Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,683 | $225,341 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,201-1,300) | 1,299 | $2,151,149 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,001-1,100) | 1,098 | $13,654,251 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,501-10,600) | 10,583 | $225,341 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.