Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $66,626,760 | $1,570,853 | $68,197,613 |
| Cameo | 1 | $12,082,391 | $263,492 | $12,345,883 | |
| (Unclassified) | 1 | $14,089,198 | $0 | $14,089,198 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 20,701-20,800) | 20,737 | $92,798,349 |
| Top Stars at the International Box Office (Rank 57,001-57,100) | 57,039 | $1,834,345 |
| Top Stars at the Worldwide Box Office (Rank 33,901-34,000) | 33,988 | $94,632,694 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.