Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $73,553,319 | $21,000,091 | $94,553,410 |
| Cameo | 1 | $134,218,018 | $165,981,982 | $300,200,000 | |
| (Unclassified) | 2 | $15,000,000 | $0 | $15,000,000 | |
| In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 8,501-8,600) | 8,573 | $222,771,337 |
| Top Stars at the International Box Office (Rank 13,201-13,300) | 13,233 | $186,982,073 |
| Top Stars at the Worldwide Box Office (Rank 10,801-10,900) | 10,870 | $409,753,410 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.