Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $170,650,100 | $235,862,696 | $406,512,796 |
| Executive Producer | 1 | $2,600,109 | $184,133 | $2,784,242 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 5,601-5,700) | 5,650 | $2,568,207 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 836 | $170,650,100 |
| Top Grossing Executive Producer at the International Box Office (Rank 9,001-9,100) | 9,086 | $70,309 |
| Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 786 | $235,862,696 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 6,801-6,900) | 6,868 | $2,638,516 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 701-800) | 791 | $406,512,796 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.