Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $2,533,685 | $395,790,738 | $398,324,423 |
| Director | 2 | $56,224 | $21,238,312 | $21,294,536 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,801-5,900) | 5,858 | $56,224 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,601-5,700) | 5,641 | $2,533,685 |
| Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,013 | $21,238,312 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 497 | $395,790,738 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,701-2,800) | 2,753 | $21,294,536 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 809 | $398,324,423 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.