Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $524,963 | $0 | $524,963 |
Producer | 1 | $524,963 | $0 | $524,963 | |
Screenwriter | 1 | $524,963 | $0 | $524,963 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,001-4,100) | 4,022 | $524,963 |
Top Grossing Producer at the Domestic Box Office (Rank 6,201-6,300) | 6,228 | $524,963 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,612 | $524,963 |
Top Grossing Director at the Worldwide Box Office (Rank 8,501-8,600) | 8,539 | $524,963 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,301-8,400) | 8,382 | $524,963 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,726 | $524,963 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.