Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $297,195 | $98,646 | $395,841 |
| Producer | 6 | $436,006 | $98,646 | $534,652 | |
| Screenwriter | 1 | $138,811 | $0 | $138,811 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,501-4,600) | 4,538 | $297,195 |
| Top Grossing Producer at the Domestic Box Office (Rank 6,601-6,700) | 6,684 | $436,006 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,771 | $138,811 |
| Top Grossing Director at the International Box Office (Rank 10,601-10,700) | 10,685 | $98,646 |
| Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,723 | $98,646 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,401-9,500) | 9,490 | $395,841 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,786 | $534,652 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,301-10,400) | 10,338 | $138,811 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.