Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $47,125,941 | $60,216 | $47,186,157 |
| Executive Producer | 1 | $16,769 | $60,216 | $76,985 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 10,501-10,600) | 10,562 | $16,769 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,081 | $47,125,941 |
| Top Grossing Executive Producer at the International Box Office (Rank 9,301-9,400) | 9,324 | $60,216 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,101-8,200) | 8,155 | $60,216 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,101-11,200) | 11,175 | $76,985 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300) | 3,242 | $47,186,157 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.