Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $97,647,417 | $100,495,307 | $198,142,724 |
Screenwriter | 1 | $3,419,967 | $5,662,939 | $9,082,906 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 733 | $97,647,417 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,116 | $3,419,967 |
Top Grossing Director at the International Box Office (Rank 801-900) | 803 | $100,495,307 |
Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,837 | $5,662,939 |
Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 788 | $198,142,724 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,127 | $9,082,906 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.