Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $3,600,015 | $0 | $3,600,015 |
Screenwriter | 2 | $3,085,564 | $0 | $3,085,564 | |
Producer | 1 | $34,630 | $0 | $34,630 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,771 | $3,600,015 |
Top Grossing Producer at the Domestic Box Office (Rank 8,901-9,000) | 8,953 | $34,630 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,201-5,300) | 5,214 | $3,085,564 |
Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,900 | $3,600,015 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,491 | $34,630 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,501-6,600) | 6,591 | $3,085,564 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.