Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $7,636,863 | $14,998,888 | $22,635,751 |
| Screenwriter | 1 | $8,060 | $0 | $8,060 | |
| Editor | 1 | $8,060 | $0 | $8,060 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,439 | $7,636,863 |
| Top Grossing Editor at the Domestic Box Office (Rank 3,501-3,600) | 3,578 | $8,060 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,901-10,000) | 9,976 | $8,060 |
| Top Grossing Director at the International Box Office (Rank 2,301-2,400) | 2,349 | $14,998,888 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,701-2,800) | 2,719 | $22,635,751 |
| Top Grossing Editor at the Worldwide Box Office (Rank 4,301-4,400) | 4,336 | $8,060 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,901-13,000) | 12,972 | $8,060 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.