Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 10 | $312,548,153 | $133,421,892 | $445,970,045 |
Song Writer | 1 | $68,790,604 | $858,679 | $69,649,283 | |
Additional Music | 1 | $162,530 | $0 | $162,530 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 143 | $312,548,153 |
Top Grossing Composer at the International Box Office (Rank 201-300) | 266 | $133,421,892 |
Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 189 | $445,970,045 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.