Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 9 | $258,445,929 | $233,011,767 | $491,457,696 |
| Director | 1 | $2,200,000 | $0 | $2,200,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 201-300) | 226 | $258,445,929 |
| Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,297 | $2,200,000 |
| Top Grossing Cinematographer at the International Box Office (Rank 201-300) | 250 | $233,011,767 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 201-300) | 233 | $491,457,696 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,101-6,200) | 6,158 | $2,200,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.