Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Production Supervisor | 2 | $316,024,747 | $436,290,374 | $752,315,121 |
| Unit Production Manager | 1 | $59,473,550 | $306,800,000 | $366,273,550 | |
| Production Manager | 1 | $53,789,313 | $45,030,476 | $98,819,789 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Unit Production Manager at the Domestic Box Office (Rank 401-500) | 435 | $59,473,550 |
| Top Grossing Unit Production Manager at the International Box Office (Rank 101-200) | 132 | $306,800,000 |
| Top Grossing Unit Production Manager at the Worldwide Box Office (Rank 201-300) | 204 | $366,273,550 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.