Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $81,617,193 | $32,280,473 | $113,897,666 |
| Director | 2 | $9,419,559 | $0 | $9,419,559 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,306 | $9,419,559 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,401-1,500) | 1,489 | $81,617,193 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900) | 2,829 | $32,280,473 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,801-3,900) | 3,826 | $9,419,559 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,001-2,100) | 2,015 | $113,897,666 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.