Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $427,010,376 | $308,797,073 | $735,807,449 |
Director | 2 | $13,400,000 | $0 | $13,400,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 101-200) | 156 | $427,010,376 |
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,991 | $13,400,000 |
Top Grossing Cinematographer at the International Box Office (Rank 201-300) | 202 | $308,797,073 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 101-200) | 174 | $735,807,449 |
Top Grossing Director at the Worldwide Box Office (Rank 3,101-3,200) | 3,112 | $13,400,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.