Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $141,357,693 | $15,430,814 | $156,788,507 |
Story Creator | 1 | $54,611,903 | $15,300,000 | $69,911,903 | |
Director | 1 | $9,177,065 | $130,101 | $9,307,166 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,296 | $9,177,065 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 901-1,000) | 970 | $141,357,693 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,237 | $54,611,903 |
Top Grossing Director at the International Box Office (Rank 9,601-9,700) | 9,606 | $130,101 |
Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,433 | $15,430,814 |
Top Grossing Story Creator at the International Box Office (Rank 1,801-1,900) | 1,856 | $15,300,000 |
Top Grossing Director at the Worldwide Box Office (Rank 3,701-3,800) | 3,744 | $9,307,166 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,640 | $156,788,507 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,495 | $69,911,903 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.