Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Effects Editor | 2 | $73,145,776 | $2,380,952 | $75,526,728 |
| Foley Supervisor | 1 | $189,527,111 | $441,800,000 | $631,327,111 | |
| Sound Editor | 1 | $126,813,153 | $172,110,266 | $298,923,419 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Editor at the Domestic Box Office (Rank 201-300) | 203 | $126,813,153 |
| Top Grossing Sound Effects Editor at the Domestic Box Office (Rank 501-600) | 521 | $73,145,776 |
| Top Grossing Sound Editor at the International Box Office (Rank 101-200) | 146 | $172,110,266 |
| Top Grossing Sound Effects Editor at the International Box Office (Rank 801-900) | 813 | $2,380,952 |
| Top Grossing Sound Editor at the Worldwide Box Office (Rank 101-200) | 174 | $298,923,419 |
| Top Grossing Sound Effects Editor at the Worldwide Box Office (Rank 601-700) | 680 | $75,526,728 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.