Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 12 | $8,573,890 | $66,021,480 | $74,595,370 |
Screenwriter | 5 | $7,171,243 | $51,338,478 | $58,509,721 | |
Story Creator | 1 | $302,020 | $535,014 | $837,034 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,342 | $8,573,890 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,401-4,500) | 4,447 | $7,171,243 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,201-3,300) | 3,271 | $302,020 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,087 | $66,021,480 |
Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,202 | $51,338,478 |
Top Grossing Story Creator at the International Box Office (Rank 2,701-2,800) | 2,772 | $535,014 |
Top Grossing Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,472 | $74,595,370 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,837 | $58,509,721 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,501-3,600) | 3,552 | $837,034 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.