Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $15,600 | $852,481 | $868,081 |
| (Unclassified) | 1 | $0 | $0 | $0 | |
| In Technical Roles | Producer | 2 | $0 | $0 | $0 |
| Screenwriter | 2 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 80,401-80,500) | 80,409 | $15,600 |
| Top Stars at the International Box Office (Rank 59,701-59,800) | 59,775 | $852,481 |
| Top Stars at the Worldwide Box Office (Rank 72,101-72,200) | 72,176 | $868,081 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.