Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $75,849,670 | $65,581,092 | $141,430,762 |
| Story Creator | 1 | $59,281,555 | $64,400,000 | $123,681,555 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,562 | $75,849,670 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,184 | $59,281,555 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,950 | $65,581,092 |
| Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,140 | $64,400,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,787 | $141,430,762 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,155 | $123,681,555 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.