Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 12 | $821,799,866 | $933,638,911 | $1,755,438,777 |
| Associate Editor | 2 | $157,865,816 | $147,278,505 | $305,144,321 | |
| Additional Editor | 1 | $858,373,000 | $1,859,130,922 | $2,717,503,922 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 101-200) | 108 | $821,799,866 |
| Top Grossing Editor at the International Box Office (Rank 101-200) | 129 | $933,638,911 |
| Top Grossing Editor at the Worldwide Box Office (Rank 101-200) | 113 | $1,755,438,777 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.