Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $27,054,674 | $41,002 | $27,095,676 |
| Screenwriter | 1 | $12,882,934 | $41,002 | $12,923,936 | |
| Producer | 1 | $171,740 | $0 | $171,740 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,501-1,600) | 1,538 | $27,054,674 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,601-7,700) | 7,673 | $171,740 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,775 | $12,882,934 |
| Top Grossing Director at the International Box Office (Rank 12,601-12,700) | 12,604 | $41,002 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,401-8,500) | 8,461 | $41,002 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,497 | $27,095,676 |
| Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,333 | $171,740 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,301-5,400) | 5,326 | $12,923,936 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.