Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $26,366 | $2,828,012 | $2,854,378 |
Screenwriter | 2 | $4,534 | $49,020 | $53,554 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,178 | $26,366 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,601-9,700) | 9,613 | $4,534 |
Top Grossing Director at the International Box Office (Rank 4,001-4,100) | 4,029 | $2,828,012 |
Top Grossing Screenwriter at the International Box Office (Rank 7,301-7,400) | 7,392 | $49,020 |
Top Grossing Director at the Worldwide Box Office (Rank 5,201-5,300) | 5,296 | $2,854,378 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,101-10,200) | 10,136 | $53,554 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.