Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $447,628,251 | $769,518,928 | $1,217,147,179 |
Story Creator | 3 | $208,912,092 | $327,357,407 | $536,269,499 | |
Director | 1 | $7,008,542 | $0 | $7,008,542 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,383 | $7,008,542 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 252 | $447,628,251 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 282 | $208,912,092 |
Top Grossing Screenwriter at the International Box Office (Rank 201-300) | 208 | $769,518,928 |
Top Grossing Story Creator at the International Box Office (Rank 201-300) | 267 | $327,357,407 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,952 | $7,008,542 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 218 | $1,217,147,179 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 267 | $536,269,499 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.