Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $28,204 | $43,252 | $71,456 |
| Leading | 1 | $0 | $0 | $0 | |
| In Technical Roles | Assistant Director | 1 | $0 | $10,390 | $10,390 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 78,601-78,700) | 78,687 | $28,204 |
| Top Stars at the International Box Office (Rank 69,401-69,500) | 69,492 | $43,252 |
| Top Stars at the Worldwide Box Office (Rank 81,701-81,800) | 81,716 | $71,456 |
| Top Grossing Assistant Director at the International Box Office (Rank 1,401-1,500) | 1,441 | $10,390 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,601-1,700) | 1,623 | $10,390 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.