Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $157,252 | $586,439 | $743,691 |
| In Technical Roles | Production Supervisor | 2 | $156,122,712 | $179,100,000 | $335,222,712 |
| Casting Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 71,701-71,800) | 71,705 | $157,252 |
| Top Stars at the International Box Office (Rank 61,001-61,100) | 61,084 | $586,439 |
| Top Stars at the Worldwide Box Office (Rank 72,401-72,500) | 72,479 | $743,691 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.