Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 9 | $25,467,930 | $54,543,208 | $80,011,138 |
| Screenwriter | 1 | $5,580,479 | $112,462 | $5,692,941 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,501-1,600) | 1,564 | $25,467,930 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,752 | $5,580,479 |
| Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,240 | $54,543,208 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,559 | $112,462 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,420 | $80,011,138 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,420 | $5,692,941 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.