Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 5 | $440,582,122 | $809,452,625 | $1,250,034,747 |
| Additional Music | 4 | $618,781,513 | $1,160,846,422 | $1,779,627,935 | |
| Score Producer | 1 | $189,642,436 | $442,200,000 | $631,842,436 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 113 | $440,582,122 |
| Top Grossing Composer at the International Box Office | 82 | $809,452,625 |
| Top Grossing Composer at the Worldwide Box Office | 93 | $1,250,034,747 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.