Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $163,479,795 | $65,161,488 | $228,641,283 |
| Story Creator | 1 | $163,479,795 | $65,161,488 | $228,641,283 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 868 | $163,479,795 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 427 | $163,479,795 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,941 | $65,161,488 |
| Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,119 | $65,161,488 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,201-1,300) | 1,233 | $228,641,283 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 715 | $228,641,283 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.