Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $184,742,854 | $199,731,198 | $384,474,052 |
Screenwriter | 1 | $970,325 | $1,227,538 | $2,197,863 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 401-500) | 493 | $184,742,854 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,225 | $970,325 |
Top Grossing Director at the International Box Office (Rank 501-600) | 531 | $199,731,198 |
Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,502 | $1,227,538 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 499 | $384,474,052 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,509 | $2,197,863 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.